Coyote Valley Sharpshooters

A SASS-Affiliated Club Where

Every Match Is Wild Bunch Friendly!

 

Cowboy Action Match of February '09

DATE STAGE 1 STAGE 2 STAGE 3 STAGE 4
NAME PLACE CTGRY Total time RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL
Carlos El Hombre   Senior 179.97 37.96 0 0 0 37.96 35.13 0 0 0 35.13 61.80 2 10 0 71.8 35.08 0 0 0 35.08
Bad Eye Bobolu   Silver Senior 184.37 44.76 0 0 0 44.76 36.06 0 0 0 36.06 61.42 1 5 0 66.42 32.13 1 5 0 37.13
Springfield Slim   FCD 221.66 51.93 0 0 0 51.93 42.01 3 15 0 57.01 73.79 1 5 0 78.79 33.93 0 0 0 33.93
Cpt. Jim West   Trad 223.59 42.80 0 0 0 42.8 38.92 1 5 +10 53.92 75.25 3 15 0 90.25 36.62 0 0 0 36.62
Pokey Bob   Eldern St. 250.55 61.66 0 0 0 61.66 46.74 0 0 0 46.74 90.99 0 0 0 90.99 46.16 1 5 0 51.16
Sparky   Trad 264.52 64.71 0 0 +10 74.71 54.79 0 0 0 54.79 88.57 0 0 0 88.57 46.45 0 0 0 46.45
JR Harvey   Duelist 269.40 55.90 0 0 0 55.9 52.50 0 0 0 52.5 77.40 2 10 0 87.4 73.60 0 0 0 73.6
Norseman   Elder St. 304.63 68.17 1 5 +10 83.17 59.39 0 0 0 59.39 101.33 1 5 +10 116.33 45.74 0 0 0 45.74
Buckaroo Vern   Trad 352.21 65.15 4 20 0 85.15 73.36 2 10 0 83.36 110.41 3 15 0 125.41 58.29 0 0 0 58.29
Coyote Mann   JFF 375.94 71.04 3 15 0 86.04 60.56 1 5 +10 75.56 100.85 4 20 +10 130.85 58.49 5 25 0 83.49

 

 

 

 

 designed & maintained by Circle K Software