Coyote Valley Sharpshooters

A SASS-Affiliated Club Where

Every Match Is Wild Bunch Friendly!

 

Cowboy Action Match of June '09

DATE       STAGE 1 STAGE 2 STAGE 3 STAGE 4
NAME PLACE CTGRY MATCH TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL
Salinas Cowboy 1 Senior 168.44 29.75 0 0 0 29.75 32.55 1 5 0 37.55 50.19 1 5 +10 65.19 30.95 1 5 0 35.95
Cpt. Jim West 2 Trad 195.53 34.84 3 15 0 49.84 38.48 2 10 0 48.48 49.97 1 5 0 54.97 32.24 2 10 0 42.24
Wif 3 Elder St. 213.16 35.42 1 5 0 40.42 43.17 2 10 +10 63.17 69.75 0 0 0 69.75 29.82 2 10 0 39.82
Bad Eye Bobolu 4 Silver Sr. 238.06 33.91 0 0 0 33.91 42.04 6 30 0 72.04 60.98 2 10 +10 80.98 31.13 4 20 0 51.13
Sparky 5 Trad 238.41 38.58 3 15 0 53.58 49.25 5 25 0 74.25 66.02 1 5 0 71.02 39.56 0 0 0 39.56
GuyBrush Threepwood 6 Duelist 249.77 51.53 0 0 0 51.53 58.01 1 5 +10 73.01 63.12 2 10 0 73.12 47.11 1 5 0 52.11
Fiddler Green 7 49r 292.04 55.16 1 5 0 60.16 64.86 2 10 0 74.86 93.89 3 15 0 108.89 43.13 1 5 0 48.13
Buckaroo Vern 8 Trad 737.55 71.93 1 5 0 76.93 80.45 9 45 0 125.45 443.60 3 15 +10 468.6 56.57 2 10 0 66.57
Frisco County 9 49r 460.04 105.13 0 0 +10 115.13 89.05 3 15 0 104.05 115.41 5 25 +10 150.41 75.45 3 15 0 90.45
Springfield Slim 10 FCD 1175.29 49.22 0 0 0 49.22 46.72 1 5 +10 61.72 65.35 0 0 0 65.35 999.00 0 0 0 999
Pokey Bob 11 Elder St. 1232.11 95.15 1 5 +10 110.15 49.33 1 5 0 54.33 68.63 0 0 0 68.63 999.00 0 0 0 999
Bandoleer Bonnie 12 L49r 1317.73 93.91 2 10 0 103.91 81.15 4 20 0 101.15 98.67 3 15 0 113.67 999.00 0 0 0 999
Deputy Rocchi 13 49R 1351.95 62.75 10 50 0 112.75 66.94 10 50 0 116.94 73.26 8 40 +10 123.26 999.00 0 0 0 999
Happy Camper 14 49r 2141.40 54.34 4 20 0 74.34 59.06 2 10 0 69.06 999.00 0 0 0 999 999.00 0 0 0 999

 

 

 

 

 designed & maintained by Circle K Software