Coyote Valley Sharpshooters

A SASS-Affiliated Club Where

Every Match Is Wild Bunch Friendly!

 

Cowboy Action Match of August '10

DATE       STAGE 1 STAGE 2 STAGE 3 STAGE 4
NAME PLACE CTGRY MATCH TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL RAW TIME MISSES X5 PROC (+) BONUS (-) TOTAL
Bad Eye Bobolu   Silver Senior 171.25 42.13 0 0 0 42.13 33.77 0 0 0 33.77 54.42 0 0 0 54.42 35.93 1 5 0 40.93
Carlos El Hombre   Silver Senior 172.03 35.08 0 0 0 35.08 38.26 1 5 0 43.26 56.25 0 0 0 56.25 37.44 0 0 0 37.44
Marshal Buck Savage   Duelist 215.12 49.35 0 0 +10 59.35 39.74 1 5 0 44.74 54.37 1 5 0 59.37 46.66 1 5 0 51.66
Sparky   49r 224.70 50.89 0 0 0 50.89 41.16 1 5 0 46.16 66.03 2 10 0 76.03 51.62 0 0 0 51.62
JR Harvey   Dualist 241.31 56.49 0 0 0 56.49 34.38 2 10 0 44.38 77.47 0 0 0 77.47 52.97 2 10 0 62.97
Capt. James West   Trad 245.10 40.03 0 0 0 40.03 36.13 9 45 0 81.13 49.30 4 20 0 69.3 44.64 2 10 0 54.64
Kid Raven   49r 252.33 46.41 0 0 0 46.41 53.91 1 5 0 58.91 64.48 4 20 0 84.48 47.53 3 15 0 62.53
Coyote Mann   Gunfighter 274.76 52.84 0 0 0 52.84 53.58 2 10 0 63.58 71.39 3 15 0 86.39 56.95 3 15 0 71.95
Pokey Bob   Elder St. 294.88 66.66 0 0 0 66.66 70.10 1 5 0 75.1 87.03 0 0 0 87.03 61.09 1 5 0 66.09
Buckaroo Vern   Trad 304.07 63.43 0 0 0 63.43 51.00 0 0 0 51 120.33 0 0 0 120.33 69.31 0 0 0 69.31
Doc TK   49r 310.71 53.21 0 0 0 53.21 46.24 1 5 0 51.24 88.76 4 20 +10 118.76 62.50 5 25 0 87.5
Frisco County   49r 313.34 53.59 0 0 0 53.59 64.45 3 15 0 79.45 90.50 2 10 0 100.5 59.80 2 10 +10 79.8
Red   Lady 522.66 112.96 2 10 0 122.96 110.45 4 20 0 130.45 112.01 4 20 0 132.01 122.24 3 15 0 137.24
Wif   Silver Senior 1163.95 56.34 1 5 0 61.34 29.11 2 10 +10 49.11 48.51 1 5 0 53.51 999.99 0 0 0 999.99

 

 

 

 

 designed & maintained by Circle K Software